DDoS Protection System for SDN Network Based on Multi Controller and Load Balancer
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | DDoS Protection System for SDN Network Based on Multi Controller and Load Balancer |
2. | Creator | Author's name, affiliation, country | Husnul Ulfa; Indonesia |
2. | Creator | Author's name, affiliation, country | Akbari Indra Basuki; Indonesia |
2. | Creator | Author's name, affiliation, country | Galura Muhammad Suranegara |
2. | Creator | Author's name, affiliation, country | Ahmad Fauzi |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | DDoS attacks on SDN networks can create a single point of failure that has the potential to disrupt the overall network performance. In a single controller scheme, there is a potential risk of experiencing buffer overload, leading to traffic congestion as switches must wait for responses from the controller before forwarding network packets. To address this challenge, this research implements security measures using a multi-controller and load balancer approach, aiming to enhance SDN network resilience against DDoS attacks. The system operates by distributing the workload from the main controller to a backup controller through a load balancer when indications of a DDoS attack are detected. These attack indications are determined based on the miss rate value of unique forwarding requests exceeding a specific threshold. The results of this approach have proven effective in improving the reliability, responsiveness, and quality of SDN network traffic during DDoS attacks. The testing parameters involved in this research include controller response time and network traffic quality, comprising latency, bandwidth, throughput, and jitter. Based on the test results, the multi-controller and load balancer-based approach successfully enhanced network quality and controller responsiveness by 66.51% compared to the longer single controller scenario, specifically 202.49% during DDoS attacks. In terms of controller responsiveness, there is a very slight increase of around 0.01% in latency between the two. While Multi Controller demonstrated a remarkable 43.21% increase in throughput compared to Single Controller, this improvement in throughput is accompanied by a significant 204% increase in jitter. |
5. | Publisher | Organizing agency, location | Program Studi Sistem Informasi Fakultas Teknik dan Ilmu Komputer |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-03-10 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://sistemasi.org/index.php/stmsi/article/view/3802 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.32520/stmsi.v13i2.3802 |
11. | Source | Title; vol., no. (year) | SISTEMASI; Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Sistem Pengamanan Jaringan SDN dari Serangan DDoS Berbasis Multi Controller dan Load Balancer (490KB) SISTEM PENGAMANAN JARINGAN SDN DARI SERANGAN DDOS STUDI KASUS : SKEMA MAIN-BACKUP CONTROLLER (525KB) SISTEM PENGAMANAN JARINGAN SDN DARI SERANGAN DDOS STUDI KASUS : SKEMA MAIN-BACKUP CONTROLLER (375KB) SISTEM PENGAMANAN JARINGAN SDN DARI SERANGAN DDOS STUDI KASUS : SKEMA MAIN-BACKUP CONTROLLER (375KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 SISTEMASI |