| Issue | Title | |
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Risk Management Analysis of PT XYZ Using COBIT 2019 with Domain EDM03, APO12, APO13, and DSS05 | Abstract PDF | 
| Riskila Yulita, Johan Jimmy Carter Tambotoh | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Risk Management Analysis of School Management Information Systems Using ISO 31000:2018 | Abstract PDF | 
| Anita Sulistiawati, Kristoko Dwi Hartomo | ||
| Vol 13, No 4 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Data Visualization to Determine Business Insight Using Metabase in a Global Retail Company | Abstract PDF | 
| Fandy Setyo Utomo, Zuhriyatul Lubna | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Improvement through Web-based CRM Implementation | Abstract PDF | 
| Aditya Gunawan, Nurul Rahmadani, Iin Almeina Lubis | ||
| Vol 13, No 2 (2024): Sistemasi: Jurnal Sistem Informasi | Sales Prediction at Malco Fashion using the Least Square Approach (Case Study: Malco Fashion Store) | Abstract PDF | 
| Novi Sentia Putri, Herman Saputra, Ari Dermawan | ||
| Vol 14, No 5 (2025): Sistemasi: Jurnal Sistem Informasi | Security Analysis of the Final Project Information System (SITASI) Website using Penetration Testing Method | Abstract PDF | 
| Rengga Renaldi, Mona Fronita, Tengku Khairil Ahsyar, Muhammad Jazman | ||
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Security of School Financial Transaction Applications with the Implementation of Two Factor Authentication Method | Abstract PDF | 
| Novi Hardiansyah, Rima Aulia, Angelina Hadriani | ||
| Vol 14, No 5 (2025): Sistemasi: Jurnal Sistem Informasi | Sensor Node Network Monitoring System using RESTful Web Services in Smart Farming Technology | Abstract PDF | 
| Rahmat Fadli Isnanto, Huda Ubaya, M. Fauzi Asvi, Rosali Haidar, Purwita Sari | ||
| Vol 13, No 3 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis in Determining Service Performance between In-Driver and Gojek based on Public Opinion using the Naive Bayes Method | Abstract PDF | 
| Agung Firmansyah, Rakhmat Kurniawan | ||
| Vol 14, No 6 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Academic Application User Comments using Naïve Bayes and Particle Swarm Optimization for Feature Selection | Abstract PDF | 
| Abdul Rahman Ismail | ||
| Vol 13, No 3 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Air Pollution on Social Media: Systematic Literature Review | Abstract PDF | 
| Yandi Dwi Permana, Abdul Gofur, Indra Budi, Aris Budi Santoso, Prabu Kresna Putra | ||
| Vol 13, No 6 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Banking Application Reviews on Google Play Store using Support Vector Machine Algorithm | Abstract PDF | 
| Martinus Juan Prasetyo, I Made Artha Agastya | ||
| Vol 11, No 2 (2022): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Covid-19 Vaccination on Twitter Using Classification Algorithms based on PSO | Abstract PDF | 
| Fuji Astuti, Resi Taufan | ||
| Vol 13, No 4 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Cyberbullying Detection on Social Networks using the Sentistrenght Method | Abstract PDF | 
| Kevin Heryadi Yunior, Anik Vega Vitianingsih, Slamet Kacung, Anastasia Lidya Maukar, Andini Dwi Arumsari | ||
| Vol 12, No 1 (2023): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Electric Vehicles using the Naïve Bayes Algorithm | Abstract PDF | 
| Adhitia Erfina, Rita Ajeng Lestari | ||
| Vol 14, No 2 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Fintech Application User Reviews using the CRISP-DM Framework for Product Development Prioritization | Abstract PDF | 
| Muhammad Rizky Amalsyah, Dedy Kurniawan, Ahmad Rifai, Purwita Sari | ||
| Vol 13, No 5 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis Of Ijen Crater Reviews Using Naïve Bayes Classification And Oversampling Optimization | Abstract PDF | 
| Fadhel Akhmad Hizham, Hasyim Asy'ari, Maysas Yafi Urrochman | ||
| Vol 12, No 1 (2023): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Jokowi’s Candidate Discourse in Three Periods using the Naïve Bayes Method | Abstract PDF | 
| Dita Nurmadewi, Mia Amaliah, Hajar Hanifah, Ulfa Bunayya Purwanti, Maruti Sekar Arum, Nanang Wijaya Kusuma, Sri Yuniati | ||
| Vol 14, No 5 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of MyBCA Application User Reviews using Naive Bayes, Random Forest, and Decision Tree | Abstract PDF | 
| Muhammad Rizky Mawandhyka Akbar, Irfan Pratama | ||
| Vol 13, No 3 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of pegipegi.com Review on Google Play Store with Naïve Bayes | Abstract PDF | 
| Muhamad Naufal Burhanuddin Balit, Fandy Setyo Utomo | ||
| Vol 13, No 1 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis Of Public Comments On Licensing Services Seeks To Use The Naive Bayes Algorithm With Genetic Selection Algorithm | Abstract PDF | 
| Abdulatif Patue, Guruh Fajar Sidik, Affandy Affandy, Abdul Rahman Ismail | ||
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Public Satisfaction with the 'INFO BMKG' Application using Naive Bayes, SVM, and KNN | Abstract PDF | 
| Natasya Aditiya, Pratomo Setiaji, Supriyono Supriyono | ||
| Vol 14, No 3 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Rohingya Refugees in Aceh using Support Vector Machine (SVM) and Multinomial Logistic Regression | Abstract PDF | 
| Gigih Army Buana Baliputra, Slamet Kacung, Budi Santoso | ||
| Vol 14, No 1 (2025): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of Sunscreen Product Reviews using Naive Bayes Classifier Algorithm | Abstract PDF | 
| Mutia Zahirma, Rumini Rumini | ||
| Vol 13, No 3 (2024): Sistemasi: Jurnal Sistem Informasi | Sentiment Analysis of the 2024 General Election Commission in Indonesia through Twitter using the Support Vector Machine (SVM) Algorithm | Abstract PDF | 
| Mhd.Rizki Maulana, Raissa Amanda Putri | ||
| 701 - 725 of 922 Items | << < 24 25 26 27 28 29 30 31 32 33 > >> | |








